Reports
SHYCOCAN VIRUS ATTENUATION DEVICE
Virology Performance Tests
SL.NO | Laboratory | Test Organism | Test Brief | Test Result |
1 | Laboratorios de Especialidades Inmunologicas (LEI), Mexico | Equine Arteritis | Glass plate with virus exposed for 15 and 120 min | 99.9% |
2 | Aquadiagnostics/IAPMO, Bangalore | MS2 phage | Acrylic sheets with virus placed at 12ft distance from the EUT; Tested for exposure time 30 min, 1 hr, 2 hrs | 99.99% |
3 | Indian Institute of Technology (IIT), Guwahati | Avian Coronavirus | Aerosol test conducted with sampling time 15, 60 and 120 min | 100% |
4 | Netherlands Organisation for Applied Scientific Research – (TNO), Netherland | SARS-CoV-2 | Stainless steel with virus exposed for 15 min | 94.9% |
5 | Center for Cellular And Molecular Biology (CCMB), Hyderabad | SARS-CoV-2 | Acrylic plate with virus exposed for 10, 30 and 60 min | 96.00% |
6 | Kasetsart University, Thailand | Feline coronavirus | Virus exposed for 5, 15 and 30 min | 100% |
Safety Test (Electrical and Environment)
SL.NO | Laboratory | Type of Test | Test Observation | Interpretation |
1 | TUV, Malaysia | IEC 60335-1-2010 | Safety of house hold and similar electrical appliances | Electrically safe to use |
2 | TUV, Malaysia | IEC 62233 – 2005 | Measurement methods for electromagnetic fields of household appliances and similar apparatus with regard to human exposure | Safe to use |
3 | Underwriters Laboratories, India | IEC 60335-1-2010 | Safety of house hold and similar electrical appliances | Electrically safe to use |
4 | Underwriters Laboratories, India | IEC 61236-1-2012 | EMC Requirements Conducted Disturbances Radiated Disturbances | EMC requirements Electrically safe to use |
5 | SGS , UAE | Declaration of conformity declaration of accountability, as per UAE RoHS Decision number.10 of 2017 | Restriction of the use of certain hazardous substances in electrical and electronic equipment | RoHS environmental safety |
6 | EVS Associates Australia | Ozone Emission test | Ozone Generation Monitoring test for 8hrs to ascertain the safety | Environmental Safety |
7 | Shreis Scalene Therapeutics LLC, USA | Ozone Emission test | Ozone monitoring test for 8hrs to ascertain the safety | Environmental Safety |
8 | FX Masse, USA | Ionizing Radiaiton Emission Test | Test to detect ionizing radiation along the external surface of its emission grill, sidewall, and rear, with the power turned on and off | No harmful radiaiotns detected |
9 | SN Solutions, India | Ionizing Radiaiton Emission Test | Test to detect emission of harmful radiations | No ionising radiation (UV, X-Ray, Alpha, Beta, Gamma) was found |
Safety Test (Humans and Animal)
SL.NO | Laboratory | Type of Test | Test Observation | Interpretation |
1 | Indian Institute of technology Guwahati (Assam) | Cell viability and cell toxicity study done with human alveolar basal epithelial cells | Cell viability found similar to controlled cells | Safe to use for human beings (Human Cell Safety) |
2 | Madras University, Chennai | Cell viability and cell toxicity study done with Vero Cells (African Green Monkey kidney epithelial cell) | No significant difference between viability of control and exposed cells | Safe to use for pet animals (Animal cell safety) |
Bacteria, Fungii & Mold test
SL.NO | Laboratory | Type of Test | Test Observation | Interpretation |
1 | Lonestar Technical Services, Dubai | Inspect change in air and surface microbial parameters in a hospital | Exposed sample had lesser TBC, Yeast and Mold as compared to the control sample | The monitored area obsreved a drop in TBC, Yeast and Mold count (in not natural environment) post exposure |
2 | Scalene Energy Research Institute, India | Bacteria behaviour to exposure to SHYCOCAN in natural environment | Device had no effect on the bacterial activity in natural environment | Device has no impact on bacteria residing in natural environment |
3 | Scalene Energy Research Institute, India | Fungus behaviour to exposure to SHYCOCAN in natural environment | Device had no effect on the fungus in natural environment | Device has no impact on bacteria residing in natural environment |
4 | Dubai Municipality, Dubai | Antimicrobial Effectiveness of the equipment inside a room | Reduction in % of microbial activity (TBC, Yeast & Mold) | Significant microbial reduction obsreved after 24hrs of device exposure |