Reports
SHYCOCAN VIRUS ATTENUATION DEVICE
Virology Performance Tests
SL.NO | Laboratory | Test Organism | Test Brief | Test Result |
1 | Laboratorios de Especialidades Inmunologicas (LEI), Mexico | Equine Arteritis virus | Tested against same order of SARS – CoV-2 virus | 99.9% |
2 | Aquadiagnostics/IAPMO, Bangalore | MS2 phage | Tested against harder virus than SARS – CoV -2 (as per EPA) | 99.99% |
3 | Indian Institute of Technology (IIT), Guwahati | Avian Coronavirus | Tested against same family of SARS – CoV -2 | 100% |
4 | Netherlands Organisation for Applied Scientific Research – (TNO), Netherland | SARS-CoV-2 | Tested against SARS – CoV -2 virus | 94.9% |
5 | Center for Cellular And Molecular Biology (CCMB), Hyderabad | SARS-CoV-2 | Tested against SARS – CoV -2 virus | 96.00% |
Safety Test (Electrical and Environment)
SL.NO | Laboratory | Type of Test | Test Observation | Interpretation |
1 | Underwriters Laboratories, India | IEC 60335-1-2010 | Safety of house hold and similar electrical appliances | Electrically safe to use |
2 | Underwriters Laboratories, India | IEC 61236-1-2012 | EMC Requirements Conducted Disturbances Radiated Disturbances | EMC requirements Electrically safe to use |
3 | SGS , UAE | Declaration of conformity declaration of accountability, as per UAE RoHS Decision number.10 of 2017 | Restriction of the use of certain hazardous substances in electrical and electronic equipment | RoHS environmental safety |
4 | EVS Associates Australia | Ozone Emission test | Ozone Generation Monitoring test for 8hrs to ascertain the safety | Environmental Safety |
5 | Shreis Scalene Therapeutics LLC, USA | Ozone Emission test | Ozone monitoring test for 8hrs to ascertain the safety | Environmental Safety |
Safety Test (Humans and Animal)
SL.NO | Laboratory | Type of Test | Test Observation | Interpretation |
1 | Indian Institute of technology Guwahati (Assam) | Cell viability and cell toxicity study done with human alveolar basal epithelial cells | Cell viability found similar to controlled cells | Safe to use for human beings (Human Cell Safety) |
2 | Madras University, Chennai | Cell viability and cell toxicity study done with Vero Cells (African Green Monkey kidney epithelial cell) | No significant difference between viability of control and exposed cells | Safe to use for pet animals (Animal cell safety) |